Insulating Firebricks are manufactured from high-purity refractory powders and organic fillers. During the firing process, the organic materials burn out, leaving a uniform and controlled pore structure.
Vacuum pressed and sintered at high temperatures, these bricks feature precise dimensions, high strength, and low impurities. They are widely used as "Hot Face" linings or "Back-up Insulation" in industrial furnaces, effectively reducing heat storage and improving energy efficiency.
| Item / Grade | Grade 23 | Grade 26 | Grade 28 | Grade 30 |
|---|---|---|---|---|
| Classification Temp. (°C) | 1300 | 1400 | 1500 | 1550 |
| Al₂O₃ (%) | 40 | 56 | 67 | 73 |
| SiO₂ (%) | 51 | 41 | 30 | 24 |
| Fe₂O₃ (%) | ≤ 1.0 | ≤ 0.8 | ≤ 0.7 | ≤ 0.6 |
| Bulk Density (kg/m³) | 600 | 800 | 900 | 1000 |
| Cold Crushing Strength (MPa) | 1.2 | 2.4 | 2.6 | 3.0 |
| Thermal Conductivity (600°C) | 0.23 | 0.27 | 0.38 | 0.40 |
* Data represents typical values under ASTM standards.